Overview
50Mn has high strength, elasticity and hardness. It is mostly used after quenching and tempering, and its welding performance is poor. The performance is similar to 50#, but its hardenability is higher, and the strength, hardness and elasticity after heat treatment are slightly higher than those of 50# steel. Weldability is poor, with overheat sensitivity and a tendency to temper brittleness. Used as stress parts, high wear parts, high stress parts. After high-frequency quenching, it can also manufacture train shafts, worms, connecting rods and automobile crankshafts, such as gears, gear shafts, friction discs, mandrels, flat springs, etc.
Factory Quality Price A106 S355 1095 St14 A285 1020 1035 Cold Rolled High Carbon Steel Coil For Ship
Material | Q345B,Q345C,Q345D,Q345E,Q390,Q390B,Q390C,Q390D,Q390E, Q420,Q420B,Q420C,Q420D,Q420E,Q460,Q460D, Q500C,Q500D,Q500E,Q550C,Q550D,Q550E, Q620C,Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E,Q690D,Q690C, Q890C,Q890D, 16Mo3,16MnL,16MnR ,16Mng,16MnDR,HG785D,S690QL,50MN |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled,cold rolled |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Thickness tolerance | ±0.1mm |
Application | It is mainly used to make structural parts such as car girder, beam, transmission shaft and car chassis parts, which can reduce the weight of the parts. |
Shipment time | Within 7-15 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Recommend Products
A:Small sample in store and can provide the sample for free.Customized samples will take about 5-7days